Showing metabocard for Paenilarvin A (MMDBc0020300)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 10:17:40 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-08-31 06:46:32 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0020300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Paenilarvin A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Paenilarvin A belongs to the class of organic compounds known as cyclic peptides. Cyclic peptides are compounds containing a cyclic moiety bearing a peptide backbone. Based on a literature review very few articles have been published on Paenilarvin A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
