Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0382092 | Acanthamoeba polyphaga mimivirus | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382230 | Heliothis virescens ascovirus 3e | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382235 | Spodoptera frugiperda ascovirus 1a | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382244 | Trichoplusia ni ascovirus 2c | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382583 | African swine fever virus BA71V | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382597 | African swine fever virus Malawi LIL 20/1 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382599 | African swine fever virus pig/Kenya/KEN-50/1950 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382601 | African swine fever virus tick/South Africa/Pretoriuskop Pr4/1996 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382602 | African swine fever virus warthog/Namibia/Wart80/1980 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382622 | Fowlpox virus strain NVSL | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382902 | Myxoma virus (strain Lausanne) | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382905 | Rabbit fibroma virus (strain Kasza) | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382916 | Molluscum contagiosum virus subtype 1 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382966 | Vaccinia virus Ankara | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382967 | Vaccinia virus Copenhagen | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382978 | Vaccinia virus Tian Tan | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382981 | Vaccinia virus WR | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382984 | Variola virus | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0382987 | Variola virus human/India/Ind3/1967 | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0383084 | Melanoplus sanguinipes entomopoxvirus | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships