Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001885 | Mycobacterium ulcerans Agy99 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001897 | Mycobacterium marinum M | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001899 | Mycobacterium bovis BCG str. Tokyo 172 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002688 | Thermobifida fusca YX | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0693484 | Amycolatopsis sp. | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships