Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000162 | Escherichia coli CFT073 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001231 | Aquifex aeolicus VF5 | Bacteria | Aquificae | Not Available | Not Available | RHEA |
MMDBm0001422 | Chlamydia trachomatis D/UW-3/CX | Bacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001423 | Chlamydia muridarum Nigg | Bacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001424 | Chlamydia trachomatis A/HAR-13 | Bacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001426 | Chlamydia trachomatis 434/Bu | Bacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001436 | Chlamydophila psittaci 6BC | Bacteria | Chlamydiae | Birds | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002460 | Rickettsia prowazekii str. Madrid E | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002461 | Rickettsia conorii str. Malish 7 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002462 | Rickettsia typhi str. Wilmington | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002463 | Rickettsia felis URRWXCal2 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002464 | Rickettsia bellii RML369-C | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0482792 | Bordetella pertussis | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0637965 | Chlamydia pneumoniae | Bacteria | Chlamydiae | Human | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships