Showing metabocard for (3S)-3-hydroxy-L-aspartic acid (MMDBc0032932)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-11-19 04:27:51 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-08-31 21:48:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0032932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | (3S)-3-hydroxy-L-aspartic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3-Hydroxyaspartate is not found in normal proteins, it is found in cinnamycin, a 19-amino acid peptide with anti-tumor and anti-microbial activities that is produced by Streptomyces strains. (3S)-3-Hydroxy-L-aspartic acid (threo-3-hydroxyaspartate) is converted to oxaloacetate and ammonia by a 3-hydroxyaspartate dehydratase (SRY1p) in yeast. The role of this enzyme in yeast would be detoxification of naturally occuring 3-hydroxyaspartate. [PMID: 12951240 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| Show more...||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C4H7NO5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Mass | 149.1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 149.032422339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2S,3S)-2-amino-3-hydroxybutanedioic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 3-hydroxyaspartic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7298-99-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | N[C@@H]([C@H](O)C(O)=O)C(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C4H7NO5/c5-1(3(7)8)2(6)4(9)10/h1-2,6H,5H2,(H,7,8)(H,9,10)/t1-,2-/m0/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | YYLQUHNPNCGKJQ-LWMBPPNESA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
References |