Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000185 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Bacteria | Fusobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001779 | Leptotrichia buccalis C-1013-b | Bacteria | Fusobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0416160 | Cetobacterium somerae ATCC BAA-474 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416185 | Fusobacterium gonidiaformans 3-1-5R | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416186 | Fusobacterium gonidiaformans ATCC 25563 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416194 | Fusobacterium mortiferum ATCC 9817 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416200 | Fusobacterium necrophorum D12 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416223 | Fusobacterium nucleatum subsp. animalis 3_1_33 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416224 | Fusobacterium nucleatum subsp. animalis 4_8 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416225 | Fusobacterium nucleatum subsp. animalis 7_1 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416228 | Fusobacterium nucleatum subsp. animalis D11 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416237 | Fusobacterium nucleatum subsp. vincentii 3_1_27 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416238 | Fusobacterium nucleatum subsp. vincentii 3_1_36A2 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416239 | Fusobacterium nucleatum subsp. vincentii 4_1_13 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416251 | Fusobacterium periodonticum 1_1_41FAA | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416252 | Fusobacterium periodonticum 2_1_31 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416256 | Fusobacterium russii ATCC 25533 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416260 | Fusobacterium ulcerans ATCC 49185 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0416261 | Fusobacterium varium ATCC 27725 | Bacteria | Fusobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 19 microbe metabolite relationships