Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000150 | Eggerthella lenta DSM 2243 | Bacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0000584 | Candida albicans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0001208 | Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446 | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001308 | Bradyrhizobium japonicum USDA 110 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002045 | Zymomonas mobilis subsp. mobilis ZM4 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002073 | Rhizobium sp. NGR234 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002449 | Rhodopseudomonas palustris CGA009 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0013861 | Phoma sp. MF5453 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0018345 | Curvularia lunata | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0064156 | Fusarium graminearum PH-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0096592 | Yarrowia lipolytica CLIB122 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0097178 | Cyberlindnera jadinii | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0098044 | Eremothecium gossypii ATCC 10895 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098246 | [Candida] glabrata CBS 138 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0138596 | Ganoderma lucidum | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0394807 | Alistipes putredinis DSM 17216 | Bacteria | Bacteroidetes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658815 | Rhodococcus hoagii ATCC 33707 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0801616 | Anaerofustis stercorihominis DSM 17244 | Bacteria | Firmicutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 25 microbe metabolite relationships