Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000002 | Micromonospora aurantiaca ATCC 27029 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0001732 | Kytococcus sedentarius DSM 20547 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002444 | Rhodococcus erythropolis PR4 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002634 | Streptomyces avermitilis MA-4680 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0650438 | Gordonia rubripertincta NBRC 101908 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650454 | Gordonia terrae NBRC 100016 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0651046 | Mycobacterium avium subsp. avium ATCC 25291 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0657325 | Mycolicibacterium fortuitum subsp. fortuitum DSM 46621 = ATCC 6841 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658814 | Rhodococcus hoagii | Bacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0658815 | Rhodococcus hoagii ATCC 33707 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658816 | Rhodococcus hoagii NBRC 101255 = C 7 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658861 | Rhodococcus rhodochrous ATCC 21198 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0662671 | Candidatus Blastococcus massiliensis AP3 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 14 microbe metabolite relationships