Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0014524 | Leptosphaeria maculans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0015828 | Alternaria brassicicola | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0019053 | Pyrenophora teres f. teres 0-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0031184 | Penicillium rubens Wisconsin 54-1255 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0050480 | Botrytis cinerea T4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0063711 | Fusarium lateritium | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0064156 | Fusarium graminearum PH-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0064341 | Fusarium solani | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0084823 | Microdochium sorghi | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0120824 | Armillaria gallica | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0144899 | Stereum hirsutum FP-91666 SS1 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 15 microbe metabolite relationships