Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001886 | Mycobacterium sp. MCS | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001889 | Mycobacterium sp. KMS | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001890 | Mycobacterium vanbaalenii PYR-1 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001893 | Mycobacterium gilvum PYR-GCK | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001896 | Mycobacterium abscessus ATCC 19977 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001950 | Nocardia farcinica IFM 10152 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002443 | Rhodococcus opacus B4 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002444 | Rhodococcus erythropolis PR4 | Bacteria | Actinobacteria | Human Feces | Not Available | RHEA |
MMDBm0002445 | Rhodococcus jostii RHA1 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002488 | Saccharopolyspora erythraea NRRL 2338 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002634 | Streptomyces avermitilis MA-4680 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002636 | Streptomyces griseus subsp. griseus NBRC 13350 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002688 | Thermobifida fusca YX | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0696449 | Streptomyces anulatus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 15 microbe metabolite relationships