Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0002635 | Streptomyces coelicolor A3(2) | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0014526 | Leptosphaeria maculans JN3 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0015195 | Parastagonospora nodorum SN15 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0019059 | Pyrenophora tritici-repentis Pt-1C-BFP | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028954 | Aspergillus niger CBS 513.88 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028980 | Aspergillus oryzae RIB40 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036372 | Nannizzia gypsea CBS 118893 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036453 | Trichophyton verrucosum HKI 0517 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0055039 | Colletotrichum graminicola M1.001 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0063397 | Fusarium fujikuroi | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0081377 | Podospora anserina S mat+ | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082238 | Sordaria macrospora k-hell | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0147764 | Phaffia rhodozyma | Fungi | Basidiomycota | Human Feces | Not Available | RHEA |
MMDBm0156256 | Sporisorium reilianum SRZ2 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0163406 | Blakeslea trispora | Fungi | Mucoromycota | Not Available | Not Available | RHEA |
MMDBm0163594 | Mucor lusitanicus | Fungi | Mucoromycota | Not Available | Not Available | RHEA |
MMDBm0164185 | Phycomyces blakesleeanus NRRL 1555(-) | Fungi | Mucoromycota | Not Available | Not Available | RHEA |
MMDBm0454498 | Paracoccus sp. N81106 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0555705 | Pantoea agglomerans | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0555719 | Pantoea ananatis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0882050 | Arthrospira platensis | Bacteria | Not Available | Human | Not Available | RHEA |
MMDBm0882069 | Synechocystis sp. PCC 6803 substr. Kazusa | Bacteria | Not Available | Not Available | Not Available | RHEA |
Displaying all 25 microbe metabolite relationships