Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000837 | Paraburkholderia phymatum | Bacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
MMDBm0001676 | Halomonas elongata DSM 2581 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001964 | Bordetella bronchiseptica RB50 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001965 | Bordetella parapertussis 12822 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002400 | Pseudomonas stutzeri A1501 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002547 | Sphingopyxis alaskensis RB2256 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships