Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000354 | Neisseria gonorrhoeae | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000374 | Aggregatibacter actinomycetemcomitans | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000527 | Streptomyces griseus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001333 | Burkholderia thailandensis E264 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002073 | Rhizobium sp. NGR234 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0695557 | Kitasatospora kifunensis | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 15 microbe metabolite relationships