Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000046 | Bacteroides fragilis NCTC 9343 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000047 | Bacteroides fragilis YCH46 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000055 | Bacteroides thetaiotaomicron VPI-5482 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000057 | Bacteroides vulgatus ATCC 8482 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000232 | Parabacteroides distasonis ATCC 8503 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000243 | Porphyromonas gingivalis ATCC 33277 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0001516 | Cytophaga hutchinsonii ATCC 33406 | Bacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001615 | Flavobacterium johnsoniae UW101 | Bacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001616 | Flavobacterium psychrophilum JIP02/86 | Bacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0002369 | Porphyromonas gingivalis W83 | Bacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0002489 | Salinibacter ruber DSM 13855 | Bacteria | Bacteroidetes | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships