Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Bacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships