Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000162 | Escherichia coli CFT073 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Bacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001562 | Dickeya dadantii 3937 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002045 | Zymomonas mobilis subsp. mobilis ZM4 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002723 | Treponema pallidum subsp. pallidum str. Nichols | Bacteria | Spirochaetes | Human | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0036928 | Coccidioides immitis RS | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580248 | Pseudomonas straminea | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships