Showing metabocard for 1'-[1,2-di-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-3'-[1-(9Z,12Z-octadecadienoyl)-2-(9Z-octadecenoyl)-sn-glycero-3-phospho]-glycerol (MMDBc0055145)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-06-17 19:44:40 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-08-12 20:09:15 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0055145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 1'-[1,2-di-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-3'-[1-(9Z,12Z-octadecadienoyl)-2-(9Z-octadecenoyl)-sn-glycero-3-phospho]-glycerol | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1,1',2-trilinoleoyl-2'-oleoyl cardiolipin(2-) belongs to the class of organic compounds known as cardiolipins. These are glycerophospholipids in which the O1 and O3 oxygen atoms of the central glycerol moiety are each linked to one 1,2-diacylglycerol chain. Their general formula is OC(COP(O)(=O)OC[C@@H](CO[R1])O[R2])COP(O)(=O)OC[C@@H](CO[R3])O[R4], where R1-R4 are four fatty acyl chains. Based on a literature review a significant number of articles have been published on 1,1',2-trilinoleoyl-2'-oleoyl cardiolipin(2-). | |||||||||||||||||||||||||||||||||||||||||||||||||||
