Browsing Related Microbes
Displaying all 8 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001989 | Synechococcus sp. JA-2-3B'a(2-13) | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002659 | Synechococcus sp. WH 8102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002660 | Synechococcus elongatus PCC 6301 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002661 | Synechococcus sp. CC9902 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002662 | Synechococcus sp. CC9605 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002664 | Synechococcus sp. JA-3-3Ab | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002665 | Synechococcus sp. CC9311 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 8 microbe metabolite relationships