Enterococcus faecium Aus0004 (MMDBm0000154)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Enterococcus faecium Aus0004 | ||||||||||||
NCBI Taxonomy ID | 1155766 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Firmicutes | ||||||||||||
Class | Bacilli | ||||||||||||
Order | Lactobacillales | ||||||||||||
Family | Enterococcaceae | ||||||||||||
Genus | Enterococcus | ||||||||||||
Species | faecium | ||||||||||||
Strain | |||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Cocci | ||||||||||||
Mobility | Not Available | ||||||||||||
Flagellar presence | Not Available | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Saccharolytic, fermentative | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |