Lactobacillus murinus (MMDBm0000204)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus murinus | ||||||||||||
NCBI Taxonomy ID | 1622 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Firmicutes | ||||||||||||
Class | Bacilli | ||||||||||||
Order | Lactobacillales | ||||||||||||
Family | Lactobacillaceae | ||||||||||||
Genus | Lactobacillus | ||||||||||||
Species | murinus | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Bacilli | ||||||||||||
Mobility | Not Available | ||||||||||||
Flagellar presence | Not Available | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Not Available | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Related Metabolites | |||||||||||||
| |||||||||||||
Metabolic Reactions | |||||||||||||
Reactions | Not Available | ||||||||||||
Genome Data | |||||||||||||
Genome Link | Not Available | ||||||||||||
Genome Length | Not Available | ||||||||||||
# Predicted Proteins | 0 | ||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
MiMeDB Deposition Date | |||||||||||||
Reference | PMID: 17704766 | ||||||||||||
Source Links | |||||||||||||
GenBank |