Veillonella parvula DSM 2008 (MMDBm0000287)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Veillonella parvula DSM 2008 | ||||||||||||||||||
NCBI Taxonomy ID | 479436 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||
Class | Negativicutes | ||||||||||||||||||
Order | Selenomonadales | ||||||||||||||||||
Family | Veillonellaceae | ||||||||||||||||||
Genus | Veillonella | ||||||||||||||||||
Species | parvula | ||||||||||||||||||
Strain | |||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Cocci | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||
Oxygen preference | Anaerobe | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||
Cell arrangement | Chains - Pairs | ||||||||||||||||||
Sporulation | Chains - Pairs | ||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
Related Metabolites | |||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Source Links |