Neisseria sicca (MMDBm0000356)
Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Neisseria sicca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Betaproteobacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order | Neisseriales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Neisseriaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Neisseria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | sicca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen preference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Length | 2603070 bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 2422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:45:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank | NZ_CP072524 |