Streptococcus intermedius (MMDBm0000445)
Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Streptococcus intermedius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 1338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Streptococcaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Streptococcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | intermedius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Saccharolytic, respiratory or fermentative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Link | MMDBm0000445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome Length | 1960565 bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Predicted Proteins | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:22:34 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenBank | NZ_LS483436 |