Propionibacterium freudenreichii (MMDBm0000521)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Propionibacterium freudenreichii | |||||||||||
NCBI Taxonomy ID | 1744 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Actinobacteria | |||||||||||
Class | Actinobacteria | |||||||||||
Order | Propionibacteriales | |||||||||||
Family | Propionibacteriaceae | |||||||||||
Genus | Propionibacterium | |||||||||||
Species | freudenreichii | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Facultative | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Multiple | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Nonsporulating | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |