Helicobacter bilis (MMDBm0000668)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Helicobacter bilis | |||||||||||
NCBI Taxonomy ID | 37372 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Proteobacteria | |||||||||||
Class | Epsilonproteobacteria | |||||||||||
Order | Campylobacterales | |||||||||||
Family | Helicobacteraceae | |||||||||||
Genus | Helicobacter | |||||||||||
Species | bilis | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Not Available | |||||||||||
Mobility | Not Available | |||||||||||
Flagellar presence | Not Available | |||||||||||
Number of membranes | Not Available | |||||||||||
Oxygen preference | Microaerophile | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Not Available | |||||||||||
Habitat | Not Available | |||||||||||
Biotic relationship | Not Available | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Not Available | |||||||||||
Metabolism | Strictly respiratory, asaccharolytic | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |