Enterobacter cancerogenus (MMDBm0000753)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Enterobacter cancerogenus | ||||||||||||
NCBI Taxonomy ID | 69218 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Proteobacteria | ||||||||||||
Class | Gammaproteobacteria | ||||||||||||
Order | Enterobacterales | ||||||||||||
Family | Enterobacteriaceae | ||||||||||||
Genus | Enterobacter | ||||||||||||
Species | cancerogenus | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Not Available | ||||||||||||
Mobility | Not Available | ||||||||||||
Flagellar presence | Not Available | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Fermentative or respiratory, various carbohydrates used | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |