Butyricimonas synergistica (MMDBm0000988)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Butyricimonas synergistica | |||||||||||
NCBI Taxonomy ID | 544644 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Bacteroidetes | |||||||||||
Class | Bacteroidia | |||||||||||
Order | Bacteroidales | |||||||||||
Family | Odoribacteraceae | |||||||||||
Genus | Butyricimonas | |||||||||||
Species | synergistica | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Not Available | |||||||||||
Mobility | Not Available | |||||||||||
Flagellar presence | Not Available | |||||||||||
Number of membranes | Not Available | |||||||||||
Oxygen preference | Anaerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Not Available | |||||||||||
Habitat | Not Available | |||||||||||
Biotic relationship | Not Available | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Not Available | |||||||||||
Metabolism | Saccharolytic, fermentative | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |