Bartonella grahamii as4aup (MMDBm0001282)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Bartonella grahamii as4aup | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 634504 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||
Class | Alphaproteobacteria | ||||||||||||||||||||||||||||
Order | Rhizobiales | ||||||||||||||||||||||||||||
Family | Bartonellaceae | ||||||||||||||||||||||||||||
Genus | Bartonella | ||||||||||||||||||||||||||||
Species | grahamii | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Bacilli | ||||||||||||||||||||||||||||
Mobility | Yes | ||||||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||||||
Number of membranes | 2 | ||||||||||||||||||||||||||||
Oxygen preference | Aerobic | ||||||||||||||||||||||||||||
Optimal temperature | 35 | ||||||||||||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||||||||||||
Biotic relationship | Symbiotic | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | Not Available | ||||||||||||||||||||||||||||
Genome Length | Not Available | ||||||||||||||||||||||||||||
# Predicted Proteins | 0 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | |||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank |