Lactobacillus rhamnosus GG (MMDBm0001752)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Lactobacillus rhamnosus GG | ||||||||||||||||||
NCBI Taxonomy ID | 568703 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||
Class | Bacilli | ||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||
Family | Lactobacillaceae | ||||||||||||||||||
Genus | Lactobacillus | ||||||||||||||||||
Species | rhamnosus | ||||||||||||||||||
Strain | |||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Bacilli | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||
Habitat | Multiple | ||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||
Metabolism | Saccharolytic, respiratory or fermentative | ||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
Related Metabolites | |||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Source Links |