Ralstonia pickettii 12D (MMDBm0002431)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Ralstonia pickettii 12D | |||||||||||||||||||||
NCBI Taxonomy ID | 428406 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||
Phylum | Proteobacteria | |||||||||||||||||||||
Class | Betaproteobacteria | |||||||||||||||||||||
Order | Burkholderiales | |||||||||||||||||||||
Family | Burkholderiaceae | |||||||||||||||||||||
Genus | Ralstonia | |||||||||||||||||||||
Species | pickettii | |||||||||||||||||||||
Strain | Not Available | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||
Flagellar presence | No | |||||||||||||||||||||
Number of membranes | 2 | |||||||||||||||||||||
Oxygen preference | Aerobic | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||
Habitat | Multiple | |||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||
Sporulation | Not Available | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Heterotroph | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | Not Available | |||||||||||||||||||||
Genome Length | Not Available | |||||||||||||||||||||
# Predicted Proteins | 0 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | ||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank |