Staphylococcus lugdunensis HKU09-01 (MMDBm0002575)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Staphylococcus lugdunensis HKU09-01 | ||||||||||||||||||
NCBI Taxonomy ID | 698737 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||
Class | Bacilli | ||||||||||||||||||
Order | Bacillales | ||||||||||||||||||
Family | Staphylococcaceae | ||||||||||||||||||
Genus | Staphylococcus | ||||||||||||||||||
Species | lugdunensis | ||||||||||||||||||
Strain | |||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Cocci | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||
Oxygen preference | Aerobe; anaerobe | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||
Habitat | HostAssociated | ||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||
Cell arrangement | Chains - Clusters - Pairs - Singles | ||||||||||||||||||
Sporulation | Chains - Clusters - Pairs - Singles | ||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
Related Metabolites | |||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Source Links |