Trichophyton rubrum (MMDBm0036424)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Trichophyton rubrum | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 5551 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||
Kingdom | Fungi | ||||||||||||||||||||||||||||
Phylum | Ascomycota | ||||||||||||||||||||||||||||
Class | Eurotiomycetes | ||||||||||||||||||||||||||||
Order | Onygenales | ||||||||||||||||||||||||||||
Family | Arthrodermataceae | ||||||||||||||||||||||||||||
Genus | Trichophyton | ||||||||||||||||||||||||||||
Species | rubrum | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||
Oxygen preference | Not Available | ||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | Not Available | ||||||||||||||||||||||||||||
Genome Length | Not Available | ||||||||||||||||||||||||||||
# Predicted Proteins | 0 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | |||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank |