Malassezia pachydermatis (MMDBm0155604)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Malassezia pachydermatis | ||||||||||||
NCBI Taxonomy ID | 77020 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Eukaryota | ||||||||||||
Kingdom | Fungi | ||||||||||||
Phylum | Basidiomycota | ||||||||||||
Class | Malasseziomycetes | ||||||||||||
Order | Malasseziales | ||||||||||||
Family | Malasseziaceae | ||||||||||||
Genus | Malassezia | ||||||||||||
Species | pachydermatis | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Yeast-like cell, globose, oblong-ellipsoidal to cylindrical; wide buds | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Not Available | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | no; Reproduction by unipolar budding | ||||||||||||
Metabolism | Not Available | ||||||||||||
Energy source | Lipid | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |