Malassezia restricta (MMDBm0155606)
Microbe Identification | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Malassezia restricta | ||||||||||||||||||||||||
NCBI Taxonomy ID | 76775 | ||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||
Kingdom | Fungi | ||||||||||||||||||||||||
Phylum | Basidiomycota | ||||||||||||||||||||||||
Class | Malasseziomycetes | ||||||||||||||||||||||||
Order | Malasseziales | ||||||||||||||||||||||||
Family | Malasseziaceae | ||||||||||||||||||||||||
Genus | Malassezia | ||||||||||||||||||||||||
Species | restricta | ||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||
Shape | Yeast-like cell, globose, oblong-ellipsoidal to cylindrical; narrow buds | ||||||||||||||||||||||||
Mobility | No | ||||||||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||
Oxygen preference | Not Available | ||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||
Sporulation | No; Reproduction by unipolar budding | ||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||
Energy source | Lipid | ||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||
Source Links |