Dyadobacter fermentans (MMDBm0397643)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Dyadobacter fermentans | |||||||||||
NCBI Taxonomy ID | 94254 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Bacteroidetes | |||||||||||
Class | Cytophagia | |||||||||||
Order | Cytophagales | |||||||||||
Family | Cytophagaceae | |||||||||||
Genus | Dyadobacter | |||||||||||
Species | fermentans | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | No | |||||||||||
Number of membranes | 2 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | HostAssociated | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Chains - Pairs | |||||||||||
Sporulation | Chains - Pairs | |||||||||||
Metabolism | Not Available | |||||||||||
Energy source | Chemoorganoheterotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
Related Metabolites | ||||||||||||
Metabolic Reactions | ||||||||||||
Genome Data | ||||||||||||
Source Links |