Brevundimonas diminuta (MMDBm0417449)
Microbe Identification | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Brevundimonas diminuta | ||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 293 | ||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||||
Class | Alphaproteobacteria | ||||||||||||||||||||||||||||||
Order | Caulobacterales | ||||||||||||||||||||||||||||||
Family | Caulobacteraceae | ||||||||||||||||||||||||||||||
Genus | Brevundimonas | ||||||||||||||||||||||||||||||
Species | diminuta | ||||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||
Oxygen preference | Aerobe | ||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||
Genome Link | MMDBm0417449 | ||||||||||||||||||||||||||||||
Genome Length | 3487941 bp | ||||||||||||||||||||||||||||||
# Predicted Proteins | 3556 | ||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:33:16 UTC | ||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||
GenBank | UIGE00000000 |