Bradyrhizobium elkanii (MMDBm0423411)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Bradyrhizobium elkanii | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 29448 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||
Phylum | Proteobacteria | ||||||||||||||||||||||||||||
Class | Alphaproteobacteria | ||||||||||||||||||||||||||||
Order | Rhizobiales | ||||||||||||||||||||||||||||
Family | Bradyrhizobiaceae | ||||||||||||||||||||||||||||
Genus | Bradyrhizobium | ||||||||||||||||||||||||||||
Species | elkanii | ||||||||||||||||||||||||||||
Strain | Not Available | ||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Not Available | ||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||
Oxygen preference | Aerobe | ||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Respiratory | ||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | MMDBm0423411 | ||||||||||||||||||||||||||||
Genome Length | 9684589 bp | ||||||||||||||||||||||||||||
# Predicted Proteins | 9117 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-28 03:48:39 UTC | ||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank | NZ_AP013103 |