MMDBr0007675 | (S)-Propane-1,2-diol | Water | | Not Available | VMH | 30371894 |
MMDBr0008052 | (S)-Propane-1,2-diol | (S)-Propane-1,2-diol | | Not Available | VMH | 30371894 |
MMDBr0008341 | 1-Pyrroline-4-hydroxy-2-carboxylate | 2,5-Dioxopentanoate | | Not Available | VMH | 30371894 |
MMDBr0007226 | (R)-2,3-Dihydroxy-3-methylpentanoate | (R)-3-Hydroxy-3-methyl-2-oxopentanoate | | Not Available | VMH | 30371894 |
MMDBr0007227 | 2',3'-Cyclic UMP | 3'-UMP | | Not Available | VMH | 30371894 |
MMDBr0006988 | Meso-2,6-Diaminoheptanedioate | Meso-2,6-Diaminoheptanedioate | | Not Available | VMH | 30371894 |
MMDBr0007676 | 2-Hydroxy-3-oxopropanoate | 2-Dehydro-3-deoxy-D-glucarate | | Not Available | VMH | 30371894 |
MMDBr0010845 | 2-Dehydropantoate | alpha-Ketoisovaleric acid | | Not Available | VMH | 30371894 |
MMDBr0008340 | ortho-Hydroxyphenylacetic acid | ortho-Hydroxyphenylacetic acid | | Not Available | VMH | 30371894 |
MMDBr0008047 | 3-Hydroxyphenylacetic acid | 3-Hydroxyphenylacetic acid | | Not Available | VMH | 30371894 |
MMDBr0000047 | 3,4-Dihydroxymandelaldehyde | 3,4-Dihydroxyphenylglycol | | Not Available | VMH | 3466164 |
MMDBr0008049 | 3,4-Dihydroxybenzeneacetic acid | 3,4-Dihydroxybenzeneacetic acid | | Not Available | VMH | 30371894 |
MMDBr0012628 | L-Dopa | L-Dopa | | Not Available | VMH | 30371894 |
MMDBr0000056 | 4-Hydroxyphenylpyruvic acid | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0007004 | L-3-Aminobutyryl-CoA | Crotonoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007677 | 3-Carboxy-1-hydroxypropylthiamine diphosphate | (S)-Succinyldihydrolipoamide | | Not Available | VMH | 30371894 |
MMDBr0007678 | 3-Dehydro-L-gulonate | 2,3-Diketo-L-gulonate | | Not Available | VMH | 30371894 |
MMDBr0007679 | 3-Hydroxybutyryl-CoA | 3-Hydroxybutyryl-CoA | | Not Available | VMH | 30371894 |
MMDBr0008179 | 3-Hydroxycinnamic acid | 3-Hydroxycinnamic acid | | Not Available | VMH | 30371894 |
MMDBr0000067 | L-Dopa | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0007680 | 3-Hydroxyphenylacetic acid | 3,4-Dihydroxybenzeneacetic acid | | Not Available | VMH | 30371894 |
MMDBr0000069 | Hydroxypropionic acid | Hydrogen Ion | | Not Available | VMH | 4507604 |
MMDBr0008143 | 3-(3-Hydroxyphenyl)propionate | 3-(2,3-Dihydroxyphenyl)propanoate | | Not Available | VMH | 30371894 |
MMDBr0007038 | 3-Carboxy-3-hydroxy-4-methylpentanoate | alpha-Ketoisovaleric acid | | Not Available | VMH | 30371894 |
MMDBr0008439 | 3-Methyl-2-oxovaleric acid | 3-Methyl-2-oxovaleric acid | | Not Available | VMH | 30371894 |
MMDBr0008259 | Coenzyme A | Acetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0010871 | 4-Aminobenzoate | 4-Aminobenzoate | | Not Available | VMH | 30371894 |
MMDBr0007681 | 5-Carboxymethyl-2-hydroxymuconate semialdehyde | 5-Carboxymethyl-2-hydroxymuconate | | Not Available | VMH | 30371894 |
MMDBr0010846 | 4-Hydroxybenzoic acid | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0008045 | 4-Hydroxybenzoic acid | 4-Hydroxybenzoic acid | | Not Available | VMH | 30371894 |
MMDBr0008249 | 4-Hydroxyphenylacetaldehyde | 4-Hydroxyphenylacetaldehyde | | Not Available | VMH | 30371894 |
MMDBr0007682 | p-Hydroxyphenylacetic acid | 3,4-Dihydroxybenzeneacetic acid | | Not Available | VMH | 30371894 |
MMDBr0008342 | 4-Hydroxyproline | cis-4-Hydroxy-D-proline | | Not Available | VMH | 30371894 |
MMDBr0007684 | 5-Carboxy-2-oxohept-3-enedioate | 2-Hydroxyhepta-2-4-dienedioate | | Not Available | VMH | 30371894 |
MMDBr0007685 | 5-Carboxymethyl-2-hydroxymuconate | 5-Carboxy-2-oxohept-3-enedioate | | Not Available | VMH | 30371894 |
MMDBr0007228 | L-Glutamic acid | Water | | Not Available | VMH | 30371894 |
MMDBr0007229 | L-Glutamic acid | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0000114 | 5-Hydroxy-L-tryptophan | Carbon dioxide | | Not Available | VMH | 1540578 |
MMDBr0012629 | 5-Hydroxy-L-tryptophan | 5-Hydroxy-L-tryptophan | | Not Available | VMH | 30371894 |
MMDBr0000121 | 5-Hydroxykynurenine | 5-Hydroxykynurenamine | | Not Available | VMH | 30371894 |
MMDBr0005535 | 5'-Methylthioadenosine | 5'-Methylthioadenosine | | Not Available | VMH | 30371894 |
MMDBr0007686 | Water | 2-(Hydroxymethyl)phenol | | Not Available | VMH | 30371894 |
MMDBr0007687 | Water | 2-(Hydroxymethyl)phenol | | Not Available | VMH | 30371894 |
MMDBr0007230 | D-Ribulose 5-phosphate | D-Arabinose 5-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007039 | Aminoacetaldehyde | Glycine | | Not Available | VMH | 30371894 |
MMDBr0008117 | Acetoacetic acid | Acetoacetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0000140 | Aminoacetone | Hydrogen peroxide | | Not Available | VMH | 10328770; 12878330 |
MMDBr0007688 | Arbutin 6-phosphate | Glucose 6-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007689 | Arbutin 6-phosphate | beta-D-Glucose 6-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007014 | gamma-Aminobutyric acid | L-Glutamic acid | | Not Available | VMH | 30371894 |
MMDBr0008344 | D-Arabitol | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0007690 | 4-Aminobutyraldehyde | gamma-Aminobutyric acid | | Not Available | VMH | 30371894 |
MMDBr0007041 | 4-Aminobutyraldehyde | gamma-Aminobutyric acid | | Not Available | VMH | 30371894 |
MMDBr0007691 | Acetoacetyl-CoA | Acetoacetic acid | | Not Available | VMH | 30371894 |
MMDBr0007231 | Acetyl-CoA | Acetoacetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007232 | Acetyl-CoA | 3-Oxohexanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007233 | Acetyl-CoA | 3-Oxooctanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007234 | Acetyl-CoA | 3-Oxodecanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007235 | Acetyl-CoA | 3-Oxododecanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007236 | Acetyl-CoA | 3-Oxotetradecanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007237 | Acetyl-CoA | 3-Oxohexadecanoyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0007692 | Acetaldehyde | Acetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0008079 | Acetaldehyde | Acetaldehyde | | Not Available | VMH | 30371894 |
MMDBr0006891 | Adenosyl cobinamide phosphate | Adenosine-GDP-cobinamide | | Not Available | VMH | 30371894 |
MMDBr0007239 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0008066 | N-Acetyl-D-glucosamine | N-Acetylmannosamine | | Not Available | VMH | 30371894 |
MMDBr0000175 | N-Acetyl-D-glucosamine | N-Acetyl-D-Glucosamine 6-Phosphate | | Not Available | VMH | 10824116 |
MMDBr0000176 | N-Acetyl-D-Glucosamine 6-Phosphate | N-Acetyl-glucosamine 1-phosphate | | Not Available | VMH | 11004509 |
MMDBr0008269 | N-Acetyl-D-glucosamine | N-Acetyl-D-glucosamine | | Not Available | VMH | 30371894 |
MMDBr0006893 | N-Acetyl-D-glucosamine | N-Acetyl-D-Glucosamine 6-Phosphate | | Not Available | VMH | 30371894 |
MMDBr0007042 | N-Acetylglutamic acid | N-Acetyl-L-glutamyl 5-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007043 | Acetyl-CoA | N-Acetylglutamic acid | | Not Available | VMH | 30371894 |
MMDBr0007240 | Acetic acid | Acetyl phosphate | | Not Available | VMH | 30371894 |
MMDBr0008085 | (S)-2-Acetolactate | (R)-acetoin | | Not Available | VMH | 30371894 |
MMDBr0006894 | N-Acetylneuraminic acid | N-Acetylmannosamine | | Not Available | VMH | 30371894 |
MMDBr0006895 | Crotonoyl-CoA | Butyryl-CoA | | Not Available | VMH | 30371894 |
MMDBr0006896 | 2-Methylbutyryl-CoA | Tiglyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0006897 | Isobutyryl-CoA | Methacrylyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0008261 | N2-Acetylornithine | N-Acetyl-L-citrulline | | Not Available | VMH | 30371894 |
MMDBr0007698 | N2-Acetylornithine | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0007241 | Citric acid | Isocitric acid | | Not Available | VMH | 30371894 |
MMDBr0007044 | N2-Acetylornithine | N-Acetyl-L-glutamate 5-semialdehyde | | Not Available | VMH | 30371894 |
MMDBr0007242 | Acetic acid | Acetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0008239 | (R)-acetoin | Diacetyl | | Not Available | VMH | 30371894 |
MMDBr0008183 | (R)-acetoin | Acetaldehyde | | Not Available | VMH | 30371894 |
MMDBr0008254 | (R)-acetoin | (R)-acetoin | | Not Available | VMH | 30371894 |
MMDBr0007699 | Glyceric acid 1,3-biphosphate | 3-Phospho-D-glycerate | | Not Available | VMH | 30371894 |
MMDBr0007045 | Acetyl phosphate | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0000209 | Acetic acid | Acetic acid | | Not Available | VMH | 9651205 |
MMDBr0000213 | Adenosine | Inosine | | Not Available | VMH | 12381379; 15016824 |
MMDBr0008426 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007243 | 4-Amino-4-deoxychorismate | 4-Aminobenzoate | | Not Available | VMH | 30371894 |
MMDBr0006898 | Adenosyl cobyrinate a,c diamide | Adenosyl cobinamide | | Not Available | VMH | 30371894 |
MMDBr0006899 | Adenosyl cobyrinate a,c diamide | Adenosyl cobinamide phosphate | | Not Available | VMH | 30371894 |
MMDBr0007244 | Chorismate | 4-Amino-4-deoxychorismate | | Not Available | VMH | 30371894 |
MMDBr0006900 | Adenosyl cobyrinate diamide | Adenosyl cobyrinate a,c diamide | | Not Available | VMH | 30371894 |
MMDBr0008086 | Adenine | Hypoxanthine | | Not Available | VMH | 30371894 |
MMDBr0007245 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0010873 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0010874 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007246 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0000219 | Adenosine monophosphate | ADP | | Not Available | VMH | 9434148 |
MMDBr0010875 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0010876 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0010877 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0010878 | Adenosine monophosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0000222 | S-Adenosylmethionine | S-Adenosylmethioninamine | | Not Available | VMH | 2460457 |
MMDBr0007247 | Adenosine | Adenosine | | Not Available | VMH | 30371894 |
MMDBr0000223 | Adenosine triphosphate | Cyclic AMP | | Not Available | VMH | 10481931; 11299302; 11423534; 11840511; 12503609; 12609998; 12623444; 1427768; 14996950; 15547246; 7860067; 7959689; 8076676 |
MMDBr0007668 | Adenosine | ADP | | Not Available | VMH | 30371894 |
MMDBr0007046 | Adenosine | Adenine | | Not Available | VMH | 30371894 |
MMDBr0006901 | Adenosyl cobinamide | Adenosyl cobinamide phosphate | | Not Available | VMH | 30371894 |
MMDBr0006902 | Adenosyl cobinamide | Adenosyl cobinamide phosphate | | Not Available | VMH | 30371894 |
MMDBr0007701 | Adenosylcobalamin | Adenosylcobalamin | | Not Available | VMH | 30371894 |
MMDBr0007653 | Adenosine diphosphate ribose | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007248 | Adenine | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0000240 | Adenylylselenate | 3'-Phosphoadenylylselenate | | Not Available | VMH | 10679223 |
MMDBr0000241 | Adenosine phosphosulfate | ADP | | Not Available | VMH | 11931637; 12716056 |
MMDBr0007249 | Adenylsuccinic acid | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007250 | SAICAR | AICAR | | Not Available | VMH | 30371894 |
MMDBr0007251 | L-Aspartic acid | Adenylsuccinic acid | | Not Available | VMH | 30371894 |
MMDBr0007702 | Ciliatine | L-Alanine | | Not Available | VMH | 30371894 |
MMDBr0007703 | N-Acetyl-D-Glucosamine 6-Phosphate | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0007252 | ADP-D-Glycero-D-manno-heptose | ADP-L-Glycero-D-manno-heptose | | Not Available | VMH | 30371894 |
MMDBr0007704 | Agmatine | Putrescine | | Not Available | VMH | 30371894 |
MMDBr0007047 | N-Acetyl-L-glutamate 5-semialdehyde | N-Acetyl-L-glutamyl 5-phosphate | | Not Available | VMH | 30371894 |
MMDBr0008184 | L-Alanine | Glycine | | Not Available | VMH | 30371894 |
MMDBr0008137 | S-Adenosylhomocysteine | Adenosine | | Not Available | VMH | 30371894 |
MMDBr0007705 | S-Adenosylhomocysteine | Adenine | | Not Available | VMH | 30371894 |
MMDBr0008065 | 5-Aminoimidazole ribonucleotide | 4-Amino-5-hydroxymethyl-2-methylpyrimidine | | Not Available | VMH | 30371894 |
MMDBr0007706 | 10-Formyltetrahydrofolic acid | Phosphoribosyl formamidocarboxamide | | Not Available | VMH | 30371894 |
MMDBr0007707 | 5-Aminoimidazole ribonucleotide | 5-Amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate | | Not Available | VMH | 30371894 |
MMDBr0008438 | Carbon dioxide | Oxoglutaric acid | | Not Available | VMH | 30371894 |
MMDBr0007173 | Oxoglutaric acid | Oxoglutaric acid | | Not Available | VMH | 30371894 |
MMDBr0007674 | Dihydroneopterin triphosphate | Dihydroneopterin | | Not Available | VMH | 30371894 |
MMDBr0007253 | D-Alanine | ADP | | Not Available | VMH | 30371894 |
MMDBr0007254 | L-Alanyl-L-Glutamate | L-Alanine | | Not Available | VMH | 30371894 |
MMDBr0007255 | L-Alanyl-L-Glutamate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007256 | Carnosine | L-Alanine | | Not Available | VMH | 30371894 |
MMDBr0007257 | Carnosine | ADP | | Not Available | VMH | 30371894 |
MMDBr0007258 | L-Alanine | D-Alanine | | Not Available | VMH | 30371894 |
MMDBr0000272 | Oxoglutaric acid | L-Glutamic acid | | Not Available | VMH | 11863375 |
MMDBr0007627 | L-Alanine | L-Alanine | | Not Available | VMH | 30371894 |
MMDBr0007259 | D-Glyceraldehyde | Glycerol | | Not Available | VMH | 30371894 |
MMDBr0007260 | Ethanol | Acetaldehyde | | Not Available | VMH | 30371894 |
MMDBr0007709 | Acetaldehyde | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0000288 | Dihydroxyacetone phosphate | Dihydroxyacetone | | Not Available | VMH | 3042787 |
MMDBr0007712 | Allantoin | Allantoin | | Not Available | VMH | 30371894 |
MMDBr0007713 | D-Altronate | 2-Dehydro-3-deoxy-D-gluconate | | Not Available | VMH | 30371894 |
MMDBr0007714 | D-Maltose | D-Glucose | | Not Available | VMH | 30371894 |
MMDBr0007715 | D-Maltose | D-Glucose | | Not Available | VMH | 30371894 |
MMDBr0007716 | D-Maltose | D-Glucose | | Not Available | VMH | 30371894 |
MMDBr0007717 | D-Maltose | D-Glucose | | Not Available | VMH | 30371894 |
MMDBr0006904 | N-Acetyl-D-mannosamine 6-phosphate | N-Acetyl-D-Glucosamine 6-Phosphate | | Not Available | VMH | 30371894 |
MMDBr0007718 | N-Acetylmannosamine | N-Acetyl-D-mannosamine 6-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007261 | 8-Amino-7-oxononanoate | S-Adenosyl-4-methylthio-2-oxobutanoate | | Not Available | VMH | 30371894 |
MMDBr0010911 | 2-Demethylmenaquinol 8 | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0008520 | 2-Demethylmenaquinone 8 | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0008300 | 2-Amino-3-oxo-4-phosphonooxybutyrate | 3-Amino-2-oxopropyl phosphate | | Not Available | VMH | 30371894 |
MMDBr0008043 | 5-Aminoimidazole ribonucleotide | 4-Amino-2-methyl-5-phosphomethylpyrimidine | | Not Available | VMH | 30371894 |
MMDBr0007719 | Adenosine monophosphate | Adenine | | Not Available | VMH | 30371894 |
MMDBr0007262 | Cysteinylglycine | L-Cysteine | | Not Available | VMH | 30371894 |
MMDBr0007263 | 2-Aminobenzoic acid | Pyrophosphate | | Not Available | VMH | 30371894 |
MMDBr0007264 | Chorismate | 2-Aminobenzoic acid | | Not Available | VMH | 30371894 |
MMDBr0007265 | Chorismate | 2-Aminobenzoic acid | | Not Available | VMH | 30371894 |
MMDBr0007267 | L-Alanine | 8-Amino-7-oxononanoate | | Not Available | VMH | 30371894 |
MMDBr0007720 | Diadenosine tetraphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0008466 | Menaquinol 8 | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0010899 | D-Arabinose | ADP | | Not Available | VMH | 30371894 |
MMDBr0007049 | L-Arabinose | L-Ribulose | | Not Available | VMH | 30371894 |
MMDBr0006905 | Arbutin | Arbutin 6-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007050 | L-Arabinose | ADP | | Not Available | VMH | 30371894 |
MMDBr0008088 | L-Arabinose | L-Arabinose | | Not Available | VMH | 30371894 |
MMDBr0007268 | L-Arginine | Agmatine | | Not Available | VMH | 30371894 |
MMDBr0007722 | Argininosuccinic acid | L-Arginine | | Not Available | VMH | 30371894 |
MMDBr0007051 | L-Aspartic acid | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007723 | L-Arginine | ADP | | Not Available | VMH | 30371894 |
MMDBr0008296 | L-Arginine | L-Arginine | | Not Available | VMH | 30371894 |
MMDBr0008477 | Hydrogen Ion | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0000342 | L-Aspartic acid | Adenosine monophosphate | | Not Available | VMH | 2564390; 2886907 |
MMDBr0006906 | L-Aspartic acid | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007270 | L-Asparagine | L-Asparagine | | Not Available | VMH | 30371894 |
MMDBr0007271 | L-Aspartic acid | beta-Alanine | | Not Available | VMH | 30371894 |
MMDBr0007272 | L-Aspartic acid | Ureidosuccinic acid | | Not Available | VMH | 30371894 |
MMDBr0010936 | L-Aspartic acid | ADP | | Not Available | VMH | 30371894 |
MMDBr0007724 | L-Aspartic acid | Hydrogen peroxide | | Not Available | VMH | 30371894 |
MMDBr0008050 | L-Aspartic acid | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0007725 | L-Aspartic acid | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0007619 | L-Aspartic acid | Reduced FMN | | Not Available | VMH | 30371894 |
MMDBr0007273 | L-Aspartic acid | Fumaric acid | | Not Available | VMH | 30371894 |
MMDBr0007274 | Oxoglutaric acid | L-Glutamic acid | | Not Available | VMH | 30371894 |
MMDBr0007726 | L-Aspartic acid | ADP | | Not Available | VMH | 30371894 |
MMDBr0008507 | L-Aspartic acid | L-Aspartic acid | | Not Available | VMH | 30371894 |
MMDBr0007728 | L-Aspartic acid | L-Aspartic acid | | Not Available | VMH | 30371894 |
MMDBr0007729 | L-Arginine | Coenzyme A | | Not Available | VMH | 30371894 |
MMDBr0007052 | Adenosine triphosphate | Pyrophosphate | | Not Available | VMH | 30371894 |
MMDBr0007276 | ADP | Adenosine triphosphate | | Not Available | VMH | 30371894 |
MMDBr0000374 | 3-Aminopropionaldehyde | beta-Alanine | | Not Available | VMH | 12586697 |
MMDBr0008240 | Betaine aldehyde | Betaine | | Not Available | VMH | 30371894 |
MMDBr0008241 | Betaine aldehyde | Betaine | | Not Available | VMH | 30371894 |
MMDBr0007053 | Cellobiose | D-Glucose | | Not Available | VMH | 30371894 |
MMDBr0007731 | 6-Phospho-beta-D-glucosyl-(1,4)-D-glucose | Glucose 6-phosphate | | Not Available | VMH | 30371894 |
MMDBr0007278 | Water | Adenosine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007179 | D-Biotin D-sulfoxide | Biotin | | Not Available | VMH | 30371894 |
MMDBr0007180 | D-Biotin D-sulfoxide | Biotin | | Not Available | VMH | 30371894 |
MMDBr0008242 | (2R,3R)-2,3-Butanediol | (R)-acetoin | | Not Available | VMH | 30371894 |
MMDBr0008256 | (2R,3R)-2,3-Butanediol | (2R,3R)-2,3-Butanediol | | Not Available | VMH | 30371894 |
MMDBr0000397 | Biocytin | Biotin | | Not Available | VMH | 12459313; 15059618 |
MMDBr0007279 | S-Adenosylmethionine | Biotin | | Not Available | VMH | 30371894 |
MMDBr0000406 | Ureidoisobutyric acid | (R)-b-aminoisobutyric acid | | Not Available | VMH | 11508704; 5773299 |
MMDBr0007732 | Acetic acid | Acetyl-CoA | | Not Available | VMH | 30371894 |
MMDBr0008145 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0012617 | Butyric acid | Butyric acid | | Not Available | VMH | 30371894 |
MMDBr0007733 | 1,5-Diaminopentane | 1,5-Diaminopentane | | Not Available | VMH | 30371894 |
MMDBr0006908 | Calcium | Calcium | | Not Available | VMH | 30371894 |
MMDBr0006909 | Adenosine triphosphate | Adenosyl cobinamide | | Not Available | VMH | 30371894 |
MMDBr0007734 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007735 | Cob(I)alamin | Cob(II)alamin | | Not Available | VMH | 30371894 |
MMDBr0007736 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007282 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007283 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007284 | CMP-3-Deoxy-D-manno-octulosonate | Cytidine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0008091 | Cellobiose | 6-Phospho-beta-D-glucosyl-(1,4)-D-glucose | | Not Available | VMH | 30371894 |
MMDBr0010900 | Adenosine triphosphate | 6-Phospho-beta-D-glucosyl-(1,4)-D-glucose | | Not Available | VMH | 30371894 |
MMDBr0007285 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0008146 | Choline | Choline | | Not Available | VMH | 30371894 |
MMDBr0008243 | Choline | Betaine aldehyde | | Not Available | VMH | 30371894 |
MMDBr0008293 | Choline | Acetaldehyde | | Not Available | VMH | 30371894 |
MMDBr0007738 | Chorismate | Prephenate | | Not Available | VMH | 30371894 |
MMDBr0007286 | 5-O-(1-Carboxyvinyl)-3-phosphoshikimate | Chorismate | | Not Available | VMH | 30371894 |
MMDBr0006911 | Chorismate | 4-Hydroxybenzoic acid | | Not Available | VMH | 30371894 |
MMDBr0007739 | Citric acid | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0011029 | (S)-Citramalate | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0007287 | Carbon dioxide | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0007288 | Cobalt | Cobalt | | Not Available | VMH | 30371894 |
MMDBr0006912 | S-Adenosylmethionine | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0006913 | S-Adenosylmethionine | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0006914 | S-Adenosylmethionine | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0006916 | S-Adenosylmethionine | S-Adenosylhomocysteine | | Not Available | VMH | 30371894 |
MMDBr0006917 | Cobalt-precorrin 6 | Cobalt-dihydro-precorrin 6 | | Not Available | VMH | 30371894 |
MMDBr0006918 | Cobalt-precorrin 8 | Cobyrinate | | Not Available | VMH | 30371894 |
MMDBr0007289 | Coproporphyrinogen III | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0007182 | S-Adenosylmethionine | Carbon dioxide | | Not Available | VMH | 30371894 |
MMDBr0012667 | Acetyl-CoA | Citric acid | | Not Available | VMH | 30371894 |
MMDBr0007741 | Cytosine | Ammonia | | Not Available | VMH | 30371894 |
MMDBr0010882 | Cytosine | Cytosine | | Not Available | VMH | 30371894 |
MMDBr0007290 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007291 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0008345 | Cyanate | Cyanate | | Not Available | VMH | 30371894 |
MMDBr0008020 | Hydrogen Ion | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0006919 | Adenosine triphosphate | Adenosyl cobyrinate diamide | | Not Available | VMH | 30371894 |
MMDBr0007034 | Cob(II)yrinate a,c diamide | Cob(I)yrinate a,c diamide | | Not Available | VMH | 30371894 |
MMDBr0006920 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007292 | L-Cysteine | Hydrogen sulfide | | Not Available | VMH | 30371894 |
MMDBr0012692 | L-Cysteine | D-Cysteine | | Not Available | VMH | 30371894 |
MMDBr0006921 | O-Acetyl-L-serine | Acetic acid | | Not Available | VMH | 30371894 |
MMDBr0007293 | L-Cystathionine | 2-Ketobutyric acid | | Not Available | VMH | 30371894 |
MMDBr0007056 | L-Cystathionine | Homocysteine | | Not Available | VMH | 30371894 |
MMDBr0007294 | Homocysteine | L-Cystathionine | | Not Available | VMH | 30371894 |
MMDBr0010901 | Hydrogen sulfide | L-Cysteine | | Not Available | VMH | 30371894 |
MMDBr0007625 | L-Cysteine | L-Cysteine | | Not Available | VMH | 30371894 |
MMDBr0007184 | Hydrogen Ion | Hydrogen Ion | | Not Available | VMH | 30371894 |
MMDBr0000574 | Cytidine | Ammonia | | Not Available | VMH | 14744791; 15087440; 7923172; 8001985; 8422236 |
MMDBr0000575 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007742 | Cytidine | Cytidine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0006922 | Cytidine | Cytidine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007743 | Cytidine | Cytidine monophosphate | | Not Available | VMH | 30371894 |
MMDBr0007295 | Cytidine | Cytidine | | Not Available | VMH | 30371894 |
MMDBr0007744 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0007745 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
MMDBr0008068 | Adenosine triphosphate | ADP | | Not Available | VMH | 30371894 |
