Edwardsiella tarda (MMDBm0557458)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Edwardsiella tarda | ||||||||||||
NCBI Taxonomy ID | 636 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Proteobacteria | ||||||||||||
Class | Gammaproteobacteria | ||||||||||||
Order | Enterobacterales | ||||||||||||
Family | Hafniaceae | ||||||||||||
Genus | Edwardsiella | ||||||||||||
Species | tarda | ||||||||||||
Strain | Not Available | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Bacilli | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | Yes | ||||||||||||
Number of membranes | 2 | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Mesophilic | ||||||||||||
Habitat | Multiple | ||||||||||||
Biotic relationship | Free living | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Nonsporulating | ||||||||||||
Metabolism | Fermentative or respiratory, comparatively few carbohydrates used | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |