Brevibacterium linens (MMDBm0663592)
Microbe Identification | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Brevibacterium linens | ||||||||||||||
NCBI Taxonomy ID | 1703 | ||||||||||||||
Microbe Taxonomy | |||||||||||||||
Superkingdom | Bacteria | ||||||||||||||
Kingdom | Eubacteria | ||||||||||||||
Phylum | Actinobacteria | ||||||||||||||
Class | Actinobacteria | ||||||||||||||
Order | Micrococcales | ||||||||||||||
Family | Brevibacteriaceae | ||||||||||||||
Genus | Brevibacterium | ||||||||||||||
Species | linens | ||||||||||||||
Strain | Not Available | ||||||||||||||
Microbe Properties | |||||||||||||||
Gram staining properties | Positive | ||||||||||||||
Shape | Not Available | ||||||||||||||
Mobility | Not Available | ||||||||||||||
Flagellar presence | Not Available | ||||||||||||||
Number of membranes | Not Available | ||||||||||||||
Oxygen preference | Aerobe | ||||||||||||||
Optimal temperature | Not Available | ||||||||||||||
Temperature range | Not Available | ||||||||||||||
Habitat | Not Available | ||||||||||||||
Biotic relationship | Not Available | ||||||||||||||
Cell arrangement | Not Available | ||||||||||||||
Sporulation | Not Available | ||||||||||||||
Metabolism | Respiratory, non fermentative | ||||||||||||||
Energy source | Not Available | ||||||||||||||
Host and Biospecimens | |||||||||||||||
| |||||||||||||||
Health Effects | |||||||||||||||
| |||||||||||||||
Related Metabolites | |||||||||||||||
| |||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions |
| ||||||||||||||
Genome Data | |||||||||||||||
Genome Link | MMDBm0663592 | ||||||||||||||
Genome Length | 3861092 bp | ||||||||||||||
# Predicted Proteins | 3465 | ||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:26:26 UTC | ||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||
Source Links | |||||||||||||||
GenBank | NZ_CP026734 |