Kytococcus sedentarius (MMDBm0666649)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Kytococcus sedentarius | ||||||||||||||||||
NCBI Taxonomy ID | 1276 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||
Phylum | Actinobacteria | ||||||||||||||||||
Class | Actinobacteria | ||||||||||||||||||
Order | Micrococcales | ||||||||||||||||||
Family | Kytococcaceae | ||||||||||||||||||
Genus | Kytococcus | ||||||||||||||||||
Species | sedentarius | ||||||||||||||||||
Strain | Not Available | ||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Cocci | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||
Oxygen preference | Aerobe | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Mesophilic | ||||||||||||||||||
Habitat | Marine - Skin microflora | ||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||
Cell arrangement | Tetrads | ||||||||||||||||||
Sporulation | Tetrads | ||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
Related Metabolites | |||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Source Links |