Microbacterium oleivorans NBRC 103075 (MMDBm0670563)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Microbacterium oleivorans NBRC 103075 | ||||||||||||
NCBI Taxonomy ID | 1223528 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Actinobacteria | ||||||||||||
Class | Actinobacteria | ||||||||||||
Order | Micrococcales | ||||||||||||
Family | Microbacteriaceae | ||||||||||||
Genus | Microbacterium | ||||||||||||
Species | oleivorans | ||||||||||||
Strain | |||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Not Available | ||||||||||||
Mobility | Not Available | ||||||||||||
Flagellar presence | Not Available | ||||||||||||
Number of membranes | Not Available | ||||||||||||
Oxygen preference | Aerobe | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Not Available | ||||||||||||
Habitat | Not Available | ||||||||||||
Biotic relationship | Not Available | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Saccharolytic, respiratory | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
Related Metabolites | |||||||||||||
Metabolic Reactions | |||||||||||||
Genome Data | |||||||||||||
Source Links |