GC-MS Spectrum - GC-MS (1 MEOX; 4 TMS) (MMDBc0000611)
Spectrum Details
MiMe ID: | MMDBc0000611 |
---|---|
Compound Name: | Eriodictyol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 4 TMS) |
Splash Key: | splash10-05i4-3982160000-16d59df001928b3a3494 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 3040.16 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 4 TMS |
Derivative Formula: | C28H47NO6Si4 |
Derivative Molecular Weight: | 606.019 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TXT) | Download file | 6.07 KB |
Golm MSL Record (TXT) | Download file | 8.23 KB |
mzML formatted file (MZML) | Download file | 15.2 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [f28cd3a1-6135-4d42-a8a5-017a75d65403 ]