GC-MS Spectrum - GC-EI-Q (Non-derivatized) (MMDBc0053238)
Spectrum Details
MiMe ID: | MMDBc0053238 |
---|---|
Compound Name: | Eucalyptol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-000x-9200000000-f7ec56dac2ebea83be0e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1026.31092 |
Retention Time: | 694.2 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 942 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 942 Bytes |
mzML formatted file (MZML) | Download file | 5.09 KB |
References
Not Available