GC-MS Spectrum - GC-EI-Q (Non-derivatized) (MMDBc0033419)
Spectrum Details
MiMe ID: | MMDBc0033419 |
---|---|
Compound Name: | 3,7-Dimethyl-1,6-octadien-3-ol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-006x-9000000000-e6c6cb41474ad3834662 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1100.07396 |
Retention Time: | 1029.3 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 865 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 865 Bytes |
mzML formatted file (MZML) | Download file | 5 KB |
References
Not Available