GC-MS Spectrum - GC-EI-Q (Non-derivatized) (MMDBc0054012)
Spectrum Details
MiMe ID: | MMDBc0054012 |
---|---|
Compound Name: | (-)-(E)-beta-caryophyllene |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-0006-9600000000-f461c075128fda03909d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1421.93226 |
Retention Time: | 1958.1 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 1.27 KB |
List of m/z values for the spectrum (TXT) | Download file | 1.27 KB |
mzML formatted file (MZML) | Download file | 5.49 KB |
References
Not Available