GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0024750)
Spectrum Details
MiMe ID: | MMDBc0024750 |
---|---|
Compound Name: | Phosphonomycin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-03di-2980000000-005d5b96a1e9219362d0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1358.79 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C9H23O4PSi2 |
Derivative Molecular Weight: | 282.421 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.34 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.28 KB |
mzML formatted file (MZML) | Download file | 8.39 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [47799aa1-88c3-451b-aeff-0f9e7c7b6b2c ]