Predicted GC-MS Spectrum - GC-MS (TBDMS_2_1) - 70eV, Positive (MMDBc0049855)
Spectrum Details
MiMe ID: | MMDBc0049855 |
---|---|
Compound Name: | Allolithocholic Acid |
Derivative IUPAC Name: | tert-butyldimethylsilyl (4S)-4-[(7R,9aS,11aR)-7-[(tert-butyldimethylsilyl)oxy]-9a,11a-dimethyl-hexadecahydro-1H-cyclopenta[a]phenanthren-1-yl]pentanoate |
Derivative SMILES: | C[C@@H](CCC(=O)O[Si](C)(C)C(C)(C)C)C1CCC2C3CCC4C[C@H](O[Si](C)(C)C(C)(C)C)CC[C@]4(C)C3CC[C@@]21C |
Derivative InChIKey: | InChIKey=PQMUAZQVQYBJHL-WSDGDQHFSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TBDMS_2_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C24H40O3 |
Molecular Weight (Monoisotopic Mass): | 376.2977 Da |
Derivative Type: | TBDMS_2_1 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[C@@H](CCC(=O)O[Si](C)(C)C(C)(C)C)C1CCC2C3CCC4C[C@H](O[Si](C)(C)C(C)(C)C)CC[C@]4(C)C3CC[C@@]21C)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 756 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available