Predicted GC-MS Spectrum - GC-MS (TMS_6_1) - 70eV, Positive (MMDBc0007074)
Spectrum Details
MiMe ID: | MMDBc0007074 |
---|---|
Compound Name: | Sterebin Q1 |
Derivative IUPAC Name: | (4R,5R)-4-[(1E)-2-[(1R,2S,3S,4R,4aS,8aS)-2,5,5,8a-tetramethyl-2,3,4-tris[(trimethylsilyl)oxy]-decahydronaphthalen-1-yl]ethenyl]-2,2,4,8,8-pentamethyl-5-[(trimethylsilyl)oxy]-3,7-dioxa-2,8-disilanonane |
Derivative SMILES: | CC1(C)CCC[C@@]2(C)[C@H]1[C@@H](O[Si](C)(C)C)[C@H](O[Si](C)(C)C)[C@@](C)(O[Si](C)(C)C)[C@@H]2/C=C/[C@@](C)(O[Si](C)(C)C)[C@@H](CO[Si](C)(C)C)O[Si](C)(C)C |
Derivative InChIKey: | InChIKey=CHMDMVVJRVENGK-PVRQMLRASA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_6_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C20H36O6 |
Molecular Weight (Monoisotopic Mass): | 372.2512 Da |
Derivative Type: | TMS_6_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 770 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References