Predicted GC-MS Spectrum - GC-MS (TMS_3_1) - 70eV, Positive (MMDBc0015122)
Spectrum Details
MiMe ID: | MMDBc0015122 |
---|---|
Compound Name: | Sohirnone C |
Derivative IUPAC Name: | (4E)-1-{2,5-dimethyl-3,4,6-tris[(trimethylsilyl)oxy]phenyl}hex-4-en-1-one |
Derivative SMILES: | C/C=C/CCC(=O)C1=C(C)C(O[Si](C)(C)C)=C(O[Si](C)(C)C)C(C)=C1O[Si](C)(C)C |
Derivative InChIKey: | InChIKey=JTUUKTOFOAZWCR-BUHFOSPRSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_3_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C14H18O4 |
Molecular Weight (Monoisotopic Mass): | 250.1205 Da |
Derivative Type: | TMS_3_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 773 Bytes |
mzML formatted file (MZML) | Download file | 4.63 KB |
References